化學
DSE化學 離子及指示劑顏色表 集合
H+ | H2O | OH- | |
Methyl orange | red | orange | yellow |
phenolphthalein | colorless | Pink | red |
Universal indicator | red | Green | blue |
Common Ion
Fe2+ | green | Cr2O72- | orange | MnO4- | purple |
Fe3+ | Yellow brown | Cr3+ | green | Mn2+ | Pale pink/ colourless |
Cu+ | colorless | CrO42- | yellow | MnO- | Dark green |
Cu2+ | blue | MnO- | purple | ||
Ni2+ | green | Mn3+ | red |
Common Gas and Liquid
I2 | brown | Br2 | Yellow brown |
I2 (in organic solvent) | purple | Br2 (in organic solvent) | orange |
NO | colourless | SO2 | colourless |
NO2 | brown |
Transition metal ion
V3+ | green | Sc3+ | colourless |
V2+ | purple | Ti3+ | purple |
VO2+ | blue | Co2+ | pink |
VO2+ | Yellow |
Post a Comment
7 Comments
Universal indicator colour反轉左
ReplyDelete已修正 thx=]
DeleteCu+ 係colorless, 因為d subshell已經滿咗,冇任何unpair electron,而一啲Cu+嘅conpound係綠色係因為係空氣中氧化,產生咗一啲Cu2+嘅conpound出嚟
ReplyDelete你講得無錯=] 已修正
Delete點解MnO- 又係DARK GREEN 又係PURPLE?
Delete點解MnO- 又係DARK GREEN 又係PURPLE?
ReplyDeletePhenolphthalein is pale pink in H2O and pink inOH-
ReplyDelete